GFS.5
Dilatatieprofielen – Inbouw
De GFS serie is speciaal gemaakt voor horizontale en verticale bewegingen van vinylvloeren en tapijt (3 of 5 mm.) De geëxtrudeerde inlage is schrobwaterdicht en vervangbaar.
- Voor een kleine tot gemiddelde thermische beweging (zie schema)
- Voor 3 of 5 mm. hoge vloerafwerking van vinyl of tapijt
- Hygiënisch en gemakkelijk te reinigen
- Standaardlengte: 3 mtr.
- Kleur inlages: zwart, grijs, wit, beige en bruin.
Meer informatie
- Specificaties
- Documentatie
- Bestek
Specificaties
Specificaties

| Model | Voegbreedte | Profielbreedte | Zichtbare breedte | Profielhoogte | Werking in mm | Belasting | ||
| 3 mm | 5 mm | A | B | C | D | Horizontaal | Verticaal | |
| GFS 20.3 | GFS 20.5 | 20,0 | 105,0 | 27,50 | 3 of 5 mm | -2,0,/+3,0 | -2,0,/+3,0 | |
| GFS 30.3 | GFS 30.5 | 30,0 | 113,0 | 35,0 | 3 of 5 mm | ± 4,0 | ± 2,0 | |
| GFS 40.3 | GFS 40.5 | 40,0 | 124,0 | 46,0 | 3 of 5 mm | ± 6,0 | ± 2,0 | |
| GFS 50.3 | GFS 50.5 | 50,0 | 133,0 | 48,5 | 3 of 5 mm | ± 10,0 | ± 2,0 | |
| GFS 60.3 | GFS 60.5 | 60,0 | 143,0 | 58,0 | 3 of 5 mm | ± 12,5 | ± 2,0 | |
| GFSW 20.3 | GFSW 20.5 | 20,0 | 63,0 | 24,5 | 3 of 5 mm | -2,0,/+3,0 | -2,0,/+3,0 | |
| GFSW 30.3 | GFSW 30.5 | 30,0 | 71,0 | 32,5 | 3 of 5 mm | ± 4,0 | ± 2,0 | |
| GFSW 40.3 | GFSW 40.5 | 40,0 | 82,0 | 43,0 | 3 of 5 mm | ± 6,0 | ± 2,0 | |
| GFSW 50.3 | GFSW 50.5 | 50,0 | 91,0 | 49,0 | 3 of 5 mm | ± 10,0 | ± 2,0 | |
| GFSW 60.3 | GFSW 60.6 | 60,0 | 100,0 | 59,0 | 3 of 5 mm | ± 12,5 | ± 2,0 | |
Documentatie
Documentatie
Bestek
Bestek
Neem voor meer informatie contact met ons op
Danny Brabants
Commercieel directeur
Koen Blaes
commercieel medewerker
Luc Stroobants
Commercieel medewerker